<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exclusive Economy &#187; International Markets</title>
	<atom:link href="http://exclusiveeconomy.com/category/international-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://exclusiveeconomy.com</link>
	<description>Your Portal For Informal Analysis</description>
	<lastBuildDate>Tue, 17 May 2011 03:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Potential Rebound Tomorrow</title>
		<link>http://exclusiveeconomy.com/2011/05/potential-rebound-tomorrow/</link>
		<comments>http://exclusiveeconomy.com/2011/05/potential-rebound-tomorrow/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:59:00 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[U.S Market]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1472</guid>
		<description><![CDATA[PrintHere&#8217;s a list of stocks to watch for a potential rebound tomorrow. Prepare yourself for swing trades. We will be trading these stocks which are testing new recent lows. MCP AVL DANG TSL Share on FacebookPrint]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p><a href="http://exclusiveeconomy.com/wp-content/uploads/2010/02/85482776.jpg"><img class="alignright size-thumbnail wp-image-745" title="56999391" src="http://exclusiveeconomy.com/wp-content/uploads/2010/02/85482776-150x150.jpg" alt="" width="150" height="150" /></a>Here&#8217;s a list of stocks to watch for a potential rebound tomorrow. Prepare yourself for swing trades. We will be trading these stocks which are testing new recent lows.</p>
<p>MCP</p>
<p>AVL</p>
<p>DANG</p>
<p>TSL</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/05/potential-rebound-tomorrow/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/05/potential-rebound-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Debt Worries Drive Market Selloff&#8230; Yeah We Know, We&#8217;ve Heard This Headline Before</title>
		<link>http://exclusiveeconomy.com/2011/05/greece-debt-worries-drive-market-selloff-yeah-we-know-weve-heard-this-headline-before/</link>
		<comments>http://exclusiveeconomy.com/2011/05/greece-debt-worries-drive-market-selloff-yeah-we-know-weve-heard-this-headline-before/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:00:03 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1466</guid>
		<description><![CDATA[Print How many of you are tired about hearing the same crap over and over again? It must be a slow news day, sometimes I wonder if the mainstream media picks a headline out of a hat randomly and blast the airwaves with it. The market nose dived today, so what did they tell us??? [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p><a href="http://exclusiveeconomy.com/wp-content/uploads/2011/05/Bank-of-Greece-001.jpg"><img class="alignright size-full wp-image-1467" title="Bank-of-Greece-001" src="http://exclusiveeconomy.com/wp-content/uploads/2011/05/Bank-of-Greece-001.jpg" alt="" width="294" height="177" /></a></p>
<p>How many of you are tired about hearing the same crap over and over again? It must be a slow news day, sometimes I wonder if the mainstream media picks a headline out of a hat randomly and blast the airwaves with it. The market nose dived today, so what did they tell us??? &#8220;Greece debt worries drive the market lower!&#8221; We&#8217;ve known Greece has been in trouble for years now, why didn&#8217;t they mention it on Monday, why didn&#8217;t it drive the market down yesterday or the day before&#8230;. Headlines drive the emotions of investors, thus resulting in emotional trading. Emotional trading is what drives the market, for now the old fashion market based on technical’s doesn&#8217;t exist.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/05/greece-debt-worries-drive-market-selloff-yeah-we-know-weve-heard-this-headline-before/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/05/greece-debt-worries-drive-market-selloff-yeah-we-know-weve-heard-this-headline-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 U.S. Companies Who Avoided Foreign Profit Tax</title>
		<link>http://exclusiveeconomy.com/2011/04/top-10-u-s-companies-who-avoided-foreign-profit-tax/</link>
		<comments>http://exclusiveeconomy.com/2011/04/top-10-u-s-companies-who-avoided-foreign-profit-tax/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:52:17 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[U.S Market]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1464</guid>
		<description><![CDATA[PrintBelow is data compiled from Bloomberg and Fortune revealing the Top 10 U.S. Companies who avoided tax on foreign profits. 1. General Electric (GE) Untaxed foreign profit: $94 billion 2. Pfizer (PFE) Untaxed foreign profit: $48.2 billion 3. Merck (MRK) Untaxed foreign profit: $40.4 billion 4. Johnson &#38; Johnson (JNJ) Untaxed foreign profit: $37 billion 5. Exxon Mobil (XOM) Untaxed foreign profit: $35 [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p><a href="http://exclusiveeconomy.com/wp-content/uploads/2009/11/73552059.jpg"><img class="alignright size-full wp-image-38" title="U.S. Dollar" src="http://exclusiveeconomy.com/wp-content/uploads/2009/11/73552059.jpg" alt="" width="324" height="216" /></a>Below is data compiled from Bloomberg and Fortune revealing the Top 10 U.S. Companies who avoided tax on foreign profits.</p>
<p>1. <strong>General Electric</strong> (GE)<br />
Untaxed foreign profit: <em>$94 billion</em></p>
<p>2. <strong>Pfizer </strong>(PFE)<br />
Untaxed foreign profit: <em>$48.2 billion</em></p>
<p>3. <strong>Merck</strong> (MRK)<br />
Untaxed foreign profit: <em>$40.4 billion</em></p>
<p>4. <strong>Johnson &amp; Johnson</strong> (JNJ)<br />
Untaxed foreign profit:<em> $37 billion</em></p>
<p>5. <strong>Exxon Mobil</strong> (XOM)<br />
Untaxed foreign profit:<em> $35 billion</em></p>
<p>6. <strong>Citigroup</strong> (C)<br />
Untaxed foreign profit: <em>$32.1 billion<br />
</em></p>
<p>7. <strong>Cisco Systems</strong> (CSCO)<br />
Untaxed foreign profit: <em>$31.6 billion<br />
</em></p>
<p>8. <strong>IBM</strong><br />
Untaxed foreign profit: <em>$31.1 billion<br />
</em></p>
<p>9. <strong>Procter &amp; Gamble </strong>(PG)<br />
Untaxed foreign profit:<em> $30 billion</em></p>
<p>10. <strong>Microsoft</strong> (MSFT)<br />
Untaxed foreign profit: <em>$29.5 billion</em></p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/04/top-10-u-s-companies-who-avoided-foreign-profit-tax/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/04/top-10-u-s-companies-who-avoided-foreign-profit-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Oil Warning Panics Investors</title>
		<link>http://exclusiveeconomy.com/2011/04/goldman-sachs-oil-warning-panics-investors/</link>
		<comments>http://exclusiveeconomy.com/2011/04/goldman-sachs-oil-warning-panics-investors/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:24:06 +0000</pubDate>
		<dc:creator>EE Economist</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1460</guid>
		<description><![CDATA[PrintGoldman Sachs warning to investors on a “substantial pullback” in oil prices triggered a 3% drop today. Oil prices have risen 33% since mid February due to fears in supplies and production with unrest currently in the Middle East. OPEC reassured the market that they were compensating for any slowdown in productions of other nations [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p><a href="http://exclusiveeconomy.com/wp-content/uploads/2011/03/japan-economy-falls.jpg"><img class="alignright size-full wp-image-1415" title="japan-economy-falls" src="http://exclusiveeconomy.com/wp-content/uploads/2011/03/japan-economy-falls.jpg" alt="" width="240" height="179" /></a>Goldman Sachs warning to investors on a “substantial pullback” in oil prices triggered a 3% drop today. Oil prices have risen 33% since mid February due to fears in supplies and production with unrest currently in the Middle East. OPEC reassured the market that they were compensating for any slowdown in productions of other nations in trouble.</p>
<p>Panic selling could take hold and drive prices back to $100 per barrel if prices hold near $106. Investors last week bought contracts at $107-$112. On the other hand prices at the pump continue to rise and are expected to break more records. We continue to support buying energy stocks, especially given the current market. Buy on peoples fears and sell on their optimism.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/04/goldman-sachs-oil-warning-panics-investors/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/04/goldman-sachs-oil-warning-panics-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Markets Crash</title>
		<link>http://exclusiveeconomy.com/2011/03/japans-markets-crash/</link>
		<comments>http://exclusiveeconomy.com/2011/03/japans-markets-crash/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:47:46 +0000</pubDate>
		<dc:creator>EE Economist</dc:creator>
				<category><![CDATA[International Markets]]></category>
		<category><![CDATA[japans economy]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1414</guid>
		<description><![CDATA[PrintAfter devastating double disasters (8.8 Earthquake and Tsunami) the Japanese stock market crashed today as investors absorb the impact to an already weak Japanese economy. The Nikkei 225 index crashed over 6% as more and more reports came in about the massive damage to the infrastructure. Industrial, manufacturing financial stocks were hammered with investors worried [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p><a href="http://exclusiveeconomy.com/wp-content/uploads/2011/03/japan-economy-falls.jpg"><img class="alignright size-full wp-image-1415" title="japan-economy-falls" src="http://exclusiveeconomy.com/wp-content/uploads/2011/03/japan-economy-falls.jpg" alt="" width="300" height="224" /></a>After devastating double disasters (8.8 Earthquake and Tsunami) the Japanese stock market crashed today as investors absorb the impact to an already weak Japanese economy.</p>
<p>The Nikkei 225 index crashed over 6% as more and more reports came in about the massive damage to the infrastructure. Industrial, manufacturing financial stocks were hammered with investors worried about the amount of recovery time needed. Production has nearly halted with concerns of continued blackouts and aftershocks.</p>
<p>Japan’s central bank pledged 15 trillion yen ($184 billion) to pump the economy and support the reconstruction of the country.</p>
<p>It’s likely the Japanese market will remain bearish this week as investors reassess their holdings. Their will be a lot of bargains, so if you have cash on hand you will be able to pick up some good companies at discounted prices.</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/03/japans-markets-crash/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/03/japans-markets-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.8 Magnitude Earthquake Strikes Japan! Tsunami Warning Issued.</title>
		<link>http://exclusiveeconomy.com/2011/03/8-8-magnitude-earthquake-strikes-japan-tsunami-warning-issued/</link>
		<comments>http://exclusiveeconomy.com/2011/03/8-8-magnitude-earthquake-strikes-japan-tsunami-warning-issued/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:27:28 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[International Markets]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1406</guid>
		<description><![CDATA[Print 8.8 magnitude earthquake strikes Japan, tsunami warnings issued and developing in the pacific. &#8220;Early Thursday, an earthquake with a preliminary magnitude of 6.3 struck off the coast of Honshu. A day earlier, a 7.2-magnitude earthquake struck off of Honshu, the country&#8217;s meteorological agency said. The Wednesday quake lasted as long as three minutes, but did not [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p><a href="http://exclusiveeconomy.com/wp-content/uploads/2011/03/earthquake2_1846054c.jpg"><img class="alignright size-full wp-image-1407" title="earthquake2_1846054c" src="http://exclusiveeconomy.com/wp-content/uploads/2011/03/earthquake2_1846054c.jpg" alt="" width="258" height="161" /></a> 8.8 magnitude earthquake strikes Japan, tsunami warnings issued and developing in the pacific.</p>
<p>&#8220;Early Thursday, an earthquake with a preliminary magnitude of 6.3 struck off the coast of Honshu. A day earlier, a 7.2-magnitude earthquake struck off of Honshu, the country&#8217;s meteorological agency said. The Wednesday quake lasted as long as three minutes, but did not cause significant damage. It could be felt in Tokyo, 267 miles (429 kilometers) southwest of its epicenter.&#8221; CNN</p>
<p>Highly expected that the markets will open significantly lower in the morning. This is a major blow to the Japanese economy, setting them back many years. The cost of the damage will be enormous. Hopefully everyone is ok.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/03/8-8-magnitude-earthquake-strikes-japan-tsunami-warning-issued/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/03/8-8-magnitude-earthquake-strikes-japan-tsunami-warning-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 World&#8217;s Largest Oil Reserves</title>
		<link>http://exclusiveeconomy.com/2011/03/top-15-world-oil-reserves/</link>
		<comments>http://exclusiveeconomy.com/2011/03/top-15-world-oil-reserves/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:15:29 +0000</pubDate>
		<dc:creator>EE Economist</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1351</guid>
		<description><![CDATA[Print &#160; &#160; &#160; &#160; &#160; &#160; Below is a table ranking the top 15 countries by proven oil reserves. The U.S. government estimates the world reserves totaling 1.35 trillion barrels. Rank Country Oil Reserves Production Consumption 1. Saudi Arabia 260 billion barrels 9.76 million barrels 2.43 million barrels 2. Canada 175.2 billion barrels 3.29 [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p><a href="http://exclusiveeconomy.com/wp-content/uploads/2010/01/oil_gas2.jpg"><img class="alignright size-medium wp-image-495" title="oil_gas" src="http://exclusiveeconomy.com/wp-content/uploads/2010/01/oil_gas2-283x300.jpg" alt="" width="226" height="240" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Below is a table ranking the top 15 countries by proven oil reserves. The U.S. government estimates the world reserves totaling 1.35 trillion barrels.</p>
<table border="1" cellpadding="5">
<colgroup span="1">
<col span="1"></col>
<col align="center" span="1"></col>
<col style="color: black;" span="1"></col>
</colgroup>
<tbody>
<th>Rank</th>
<th>Country</th>
<th>Oil Reserves</th>
<th>Production</th>
<th>Consumption</th>
</tr>
<tr>
<td>1.</td>
<td>Saudi Arabia</td>
<td>260 billion barrels</td>
<td>9.76 million barrels</td>
<td>2.43 million barrels</td>
</tr>
<tr>
<td>2.</td>
<td>Canada</td>
<td>175.2 billion barrels</td>
<td>3.29 million barrels</td>
<td>2.15 million barrels</td>
</tr>
<tr>
<td>3.</td>
<td>Iran</td>
<td>137.6 billion barrels</td>
<td>4.18 million barrels</td>
<td>1.69 million barrels</td>
</tr>
<tr>
<td>4.</td>
<td>Iraq</td>
<td>115 billion barrels</td>
<td>2.4 million barrels</td>
<td>636,000 barrels</td>
</tr>
<tr>
<td>5.</td>
<td>Kuwait</td>
<td>101.5 billion barrels</td>
<td>2.5 million barrels</td>
<td>372,000 barrels</td>
</tr>
<tr>
<td>6.</td>
<td>Venezuela</td>
<td>99.4 billion barrels</td>
<td>2.47 million barrels</td>
<td>723,000 barrels</td>
</tr>
<tr>
<td>7.</td>
<td>United Arab Emirates</td>
<td>97.8 billion barrels</td>
<td>2.79 million barrels</td>
<td>492,000 barrels</td>
</tr>
<tr>
<td>8.</td>
<td>Russia</td>
<td>60 billion barrels</td>
<td>9.93 million barrels</td>
<td>2.74 million barrels</td>
</tr>
<tr>
<td>9.</td>
<td>Libya</td>
<td>44.3 billion barrels</td>
<td>1.79 million barrels</td>
<td>264,000 barrels</td>
</tr>
<tr>
<td>10.</td>
<td>Nigeria</td>
<td>37.2 billion barrels</td>
<td>2.21 million barrels</td>
<td>272,000 barrels</td>
</tr>
<tr>
<td>11.</td>
<td>Kazakhstan</td>
<td>30 billion barrels</td>
<td>1.54 million barrels</td>
<td>241,000 barrels</td>
</tr>
<tr>
<td>12.</td>
<td>Qatar</td>
<td>25.4 billion barrels</td>
<td>1.21 million barrels</td>
<td>147,000 barrels</td>
</tr>
<tr>
<td>13.</td>
<td>China</td>
<td>19.2 billion barrels</td>
<td>9.14 million barrels</td>
<td>18.81 million barrels</td>
</tr>
<tr>
<td>14.</td>
<td>United States</td>
<td>19.2 billion barrels</td>
<td>9.14 million barrels</td>
<td>18.81 million barrels</td>
</tr>
<tr>
<td>15.</td>
<td>Brazil</td>
<td>11.65 billion barrels</td>
<td>2.57 million barrels</td>
<td>2.52 million barrels</td>
</tr>
</tbody>
</table>
<p>Source: http://www.eia.doe.gov/</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/03/top-15-world-oil-reserves/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/03/top-15-world-oil-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Richest Man Carlos Slim Enters Energy Sector</title>
		<link>http://exclusiveeconomy.com/2011/02/worlds-richest-man-carlos-slim-enters-energy-sector/</link>
		<comments>http://exclusiveeconomy.com/2011/02/worlds-richest-man-carlos-slim-enters-energy-sector/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:04:32 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1335</guid>
		<description><![CDATA[PrintThe worlds richest man Lebanese-Mexican Carlos Slim announced he is entering the energy sector. The Grupo Carso consortium (diversified retail, construction, and industrial conglomerate) controlled by Slim purchased a 70% stake in Tabasco Oil Co. LLC, an oil exploration and production company. Tabasco Oil has rights to a field in Columbia. Share on FacebookPrint]]></description>
