<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Exclusive Economy</title>
	<atom:link href="http://exclusiveeconomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://exclusiveeconomy.com</link>
	<description>Your Portal For Informal Analysis</description>
	<lastBuildDate>Tue, 26 Jul 2011 15:19:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Who Is The Biggest Holder of U.S. Debt? by Carol Goodwin</title>
		<link>http://exclusiveeconomy.com/2011/01/whose-the-biggest-holder-of-u-s-debt/comment-page-1/#comment-12615</link>
		<dc:creator>Carol Goodwin</dc:creator>
		<pubDate>Tue, 26 Jul 2011 15:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1245#comment-12615</guid>
		<description>The biggest debt is all those U S Savings bonds sold over the years. No one ever thinks about that, do we?  Lots of companies used to take out money from employees checks and issue these savings bonds. I recall we paid $25 for a $50 bond and after a short time you could actually cash it for $37.50  but if you waited until it was mature, it was like doubling your money. It would appear lots of those bonds are still out there and the majority of this debt is indeed owed to Americans. Why we have allowed our country to take on foreign aid and all these other unnecessary entities,is beyond any true common sense reason or comprehension.</description>
		<content:encoded><![CDATA[<p>The biggest debt is all those U S Savings bonds sold over the years. No one ever thinks about that, do we?  Lots of companies used to take out money from employees checks and issue these savings bonds. I recall we paid $25 for a $50 bond and after a short time you could actually cash it for $37.50  but if you waited until it was mature, it was like doubling your money. It would appear lots of those bonds are still out there and the majority of this debt is indeed owed to Americans. Why we have allowed our country to take on foreign aid and all these other unnecessary entities,is beyond any true common sense reason or comprehension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Is The Biggest Holder of U.S. Debt? by ceelo</title>
		<link>http://exclusiveeconomy.com/2011/01/whose-the-biggest-holder-of-u-s-debt/comment-page-1/#comment-4567</link>
		<dc:creator>ceelo</dc:creator>
		<pubDate>Fri, 28 Jan 2011 22:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1245#comment-4567</guid>
		<description>it is not japan is the actual taxpayer</description>
		<content:encoded><![CDATA[<p>it is not japan is the actual taxpayer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Is The Biggest Holder of U.S. Debt? by admin</title>
		<link>http://exclusiveeconomy.com/2011/01/whose-the-biggest-holder-of-u-s-debt/comment-page-1/#comment-4524</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Jan 2011 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1245#comment-4524</guid>
		<description>$13,562 (thousand) billion = $13.562 trillion.</description>
		<content:encoded><![CDATA[<p>$13,562 (thousand) billion = $13.562 trillion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Is The Biggest Holder of U.S. Debt? by Steven McIntosh</title>
		<link>http://exclusiveeconomy.com/2011/01/whose-the-biggest-holder-of-u-s-debt/comment-page-1/#comment-4523</link>
		<dc:creator>Steven McIntosh</dc:creator>
		<pubDate>Wed, 26 Jan 2011 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1245#comment-4523</guid>
		<description>Graph shows Billions not Trillions in center circle.</description>
		<content:encoded><![CDATA[<p>Graph shows Billions not Trillions in center circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost Of Raising A Child by Randa</title>
		<link>http://exclusiveeconomy.com/2010/11/the-cost-of-raising-a-child/comment-page-1/#comment-2990</link>
		<dc:creator>Randa</dc:creator>
		<pubDate>Tue, 30 Nov 2010 08:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1189#comment-2990</guid>
		<description>Would puppies/a farm be cheaper?</description>
		<content:encoded><![CDATA[<p>Would puppies/a farm be cheaper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost Of Raising A Child by Randa</title>
		<link>http://exclusiveeconomy.com/2010/11/the-cost-of-raising-a-child/comment-page-1/#comment-2989</link>
		<dc:creator>Randa</dc:creator>
		<pubDate>Tue, 30 Nov 2010 08:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1189#comment-2989</guid>
		<description>This is TERRIFYING!!!</description>
		<content:encoded><![CDATA[<p>This is TERRIFYING!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Cuts: Democrats vs Republicans! by Ken</title>
		<link>http://exclusiveeconomy.com/2010/11/tax-cuts-democrats-vs-republicans/comment-page-1/#comment-2605</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 15 Nov 2010 16:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1151#comment-2605</guid>
		<description>Why do I suspect the above graphics were provided by a Democrat? A funny comparison would be the amount of taxes paid(dollar amount) under each plan.</description>
		<content:encoded><![CDATA[<p>Why do I suspect the above graphics were provided by a Democrat? A funny comparison would be the amount of taxes paid(dollar amount) under each plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Tech Companies Avoid U.S. &amp; U.K. Taxes by george</title>
		<link>http://exclusiveeconomy.com/2010/11/high-tech-companies-avoid-u-s-u-k-taxes/comment-page-1/#comment-2558</link>
		<dc:creator>george</dc:creator>
		<pubDate>Sat, 13 Nov 2010 18:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1136#comment-2558</guid>
		<description>Either we lower the corporate tax rate to stop this or we change the law.  Blaming companies from increasing shareholder value is not the right thing to do.</description>
		<content:encoded><![CDATA[<p>Either we lower the corporate tax rate to stop this or we change the law.  Blaming companies from increasing shareholder value is not the right thing to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

