Copyright © 2010 Exclusive Economy. All Rights Reserved. Snowblind by Themes by bavotasan.com. Powered by WordPress.
| Date | Time | Report | For | Actual | Briefing Forecast | Prior |
|---|---|---|---|---|---|---|
|
Jan 6
|
8:15 AM | ADP Employment Report | Dec | -84K | -125K | -145K |
| Jan 6 | 10:30 AM | Crude Inventories | 12/31 | 1.33M | -1.54M | |
| Jan 7 | 8:30 Am | Initial Claims | 01/02 | 434K | 455K | 432K |
| Jan 8 | 8:30 AM | Unemployment Report | Dec | 10% | 10.2% | 10% |
| Jan 12 | 8:30 Am | Trade Balance | Nov | -$36.4 | -$31Bil | -$32.9Bil |
| Jan 13 | 10:30 Am | Crude Inventories | 01/08 | 3.7Mil | 1.33Mil | |
| Jan 14 | 8:30 AM | Initial Claims | 01/09 | 444K | 450K | 434K |
| Jan 14 | 8:30 AM | Retail Sales | Dec | -0.3% | 1.0% | 1.3% |
| Jan 15 | 9:15 AM | Industrial Production | Dec | 0.6% | 1.0% | 0.8% |
| Jan 20 | 8:30 AM | Building Permits | Dec | 653K | 590K | 584K |
| Jan 20 | 10:30 AM | Crude Inventories | 1/15 | |||
| Jan 21 | 8:30 AM | Initial Claims | 1/16 | 482K | 457K | 446K |
| Jan 21 | 10:00 AM | Leading Indicators | Dec | 1.1% | 0.5% | 1.0% |
| Jan 25 | 10:00 AM | Existing Home Sales | Dec | 5.45Mil | 6Mil | 6.54Mil |
| Jan 26 | 10:00 AM | Consumer Confidence | Jan | 55.9 | 52.1 | 53.3 |
| Jan 27 | 10:00 AM | New Home Sales | Dec | 342K | 345K | 355K |
| Jan 28 | 8:30 AM | Initial Claims | 01/23 | 470K | 455K | 482K |
| Jan 29 | 8:30 AM | GDP | Q4 | 5.7% | 6.4% | 2.2% |
| Feb 1 | 8:30 AM | Personal Spending | Dec | 0.4% | 0.0% | 0.5% |
| Feb 3 | 10:30 AM | Crude Inventories | 1/29 | 2.32 Mil | -3.89 Mil | |
| Feb 4 | 8:30 AM | Initial Claims | 1/30 | 480K | 460K | 470K |
| Feb 5 | 8:30 AM | Unemployment Rate | Jan | 9.7% | 10.1% | 10% |
| Feb 10 | 8:30 AM | Trade Balance | Dec | -$40.2B | -$35.0B | -$36.4B |
| Feb 10 | 10:30 AM | Crude Inventories | 2/5 | 2.32M | ||
| Feb 11 | 8:30 AM | Initial Claims | 2/6 | 440K | 465K | 483K |
| Feb 11 | 8:30 AM | Retail Sales | Jan | 4538K | 4600k | 4617k |
| Feb 17 | 8:30 AM | Building Permits | Jan | 621K | 620K | 653K |
| Feb 17 | 8:30 AM | Housing Starts | Jan | 591K | 580K | 575K |
| Feb 17 | 9:15 AM | Capacity Utilization | Jan | 72.6% | 72.6% | 71.9% |
| Feb 17 | 9:15 AM | Industrial Production | Jan | 0.9% | 0.4% | 0.7% |
| Feb 18 | 8:30 AM | Initial Claims | 02/13 | 473K | 460K | 440K |
| Feb 18 | 11:00 AM | Crude Inventories | 2/12 | 2.42M | ||
| Feb 24 | 10:00 AM | New Home Sales | Jan | 309K | 325K | 342K |
| Feb 24 | 10:30 AM | Crude Inventories | 2/19 | 3.03M | 3.08M | |
| Feb 25 | 8:30 AM | Initial Claims | 2/20 | 496K | 425K | 473K |
| Feb 26 | 8:30 AM | GDP – Second Estimate | Q4 | 5.9% | 5.3% | 5.7% |
| Mar 1 | 8:30 AM | Personal Spending | Jan | 0.5% | 0.6% | 0.2% |
| Mar 3 | 8:15 AM | ADP Employment Change | Feb | -20K | -35K | -22K |
| Mar 3 | 10:30 AM | Crude Inventories | 2/26 | 4.03M | 3.03M | |
| Mar 4 | 8:30 AM | Initial Claims | 2/27 | 469K | 515K | 495K |
| Mar 5 | 8:30 AM | Unemployment Rate | Feb | 9.7% | 10.0% | 9.7% |
| Mar 5 | 3:00 PM | Consumer Credit | Jan | $5.0B | -$5.6B | -$1.7B |
| Mar 10 | 2:00 PM | Treasury Budget | Feb | -$220.9B | -$223.0B | -$42.6B |
| Mar 11 | 8:30 AM | Initial Claims | 03/06 | 462K | 445K | 469K |
| Mar 11 | 8:30 AM | Trade Balance | Jan | -$37.3B | -$37.2B | -$40.2B |
| Mar 12 | 8:30 AM | Retail Sales | Feb | 0.3% | -0.2% | 0.5% |
| Mar 15 | 9:15 AM | Capacity Utilization | Feb | 72.7% | 72.5% | 72.5% |
| Mar 15 | 9:15 AM | Industrial Production | Feb | 0.1% | -0.2% | 0.9% |
| Mar 16 | 8:30 AM | Building Permits | Feb | 612K | 610K | 622K |
| Mar 16 | 8:30 AM | Housing Starts | Feb | 575K | 550K | 550K |
| Mar 18 | 8:30 AM | Initial Claims | 03/13 | 457K | 460K | 462K |
| Mar 24 | 10:00 AM | New Home Sales | Feb | 308K | 290K | 309K |
| Mar 25 | 8:30 AM | Initial Claims | 3/20 | 442K | 460K | 457K |
| Mar 26 | 8:30 AM | GDP | Q4 | 5.6% | 5.9% | 5.9% |
| Mar 30 | 10:00 AM | Consumer Confidence | Mar | 52.5 | 48.5 | 46.4 |
| Mar 31 | 8:15 AM | ADP Employment Change | Mar | -23k | 0K | -20K |
| Mar 31 | 10:30 AM | Crude Inventories | 3/27 | 2.93M | 7.25M | |
| Apr 1 | 8:30 AM | Initial Claims | 3/27 | 439K | 450K | 442K |
| Apr 2 | 8:30 AM | Unemployment Rate | Mar | 9.7% | 9.8% | 9.7% |
| Apr 8 | 8:30 AM | Initial Claims | 4/03 | 460K | 440K | 439K |
| Apr 12 | 2:00 PM | Treasury Budget | Mar | -$65.4B | -$62.0B | -$191.6B |
| Apr 13 | 8:30 AM | Trade Balance | Feb | -$39.7B | -$38.3B | -$37.3B |
| Apr 14 | 8:30 AM | Retail Sales | Mar | 1.6% | 1.4% | 0.3% |
| Apr 14 | 10:30 AM | Crude Inventories | 04/10 | 1.98M | ||
| Apr 15 | 8:30 AM | Initial Claims | 04/10 | 484K | 425K | 460K |
| Apr 15 | 9:15 AM | Capacity Utilization | Mar | 73.2% | 73.1% | 72.7% |
| Apr 15 | 9:15 AM | Industrial Production | Mar | 0.1% | 0.5% | 0.1% |
| Apr 21 | 10:30 AM | Crude Inventories | 4/17 | 1.89M | -2.20M | |
| Apr 22 | 8:30 AM | Initial Claims | 4/17 | 456K | 440K | 480K |
| Apr 29 | 8:30 AM | GDP | Q1 | 3.2% | 1.8% | 5.6% |
| May 3 | 8:30 AM | Personal Spending | Mar | 0.6% | 0.6% | 0.5% |
| May 5 | 8:15 AM | ADP Employment Change | Apr | 32K | 20K | -23K |
| May 5 | 10:30 AM | Crude Inventories | 5/01 | 2.75M | 1.96M | |
| May 6 | 8:30 AM | Initial Claims | 5/01 | 444K | 435K | 448K |
| May 7 | 8:30 AM | Unemployment Rate | Apr | 9.9% | 9.8% | 9.7% |
| May 12 | 8:30 AM | Trade Balance | Mar | -$40.4B | -$39.5B | -$39.4B |
| May 12 | 10:30 AM | Crude Inventories | 5/08 | 1.95M | 2.75M | |
| May 13 | 8:30 AM | Initial Claims | 5/08 | 444K | 440K | 448K |
| May 14 | 8:30 AM | Retail Sales | Apr | 0.4% | 0.3% | 2.1% |
| May 18 | 8:30 AM | Housing Starts | Apr | 672K | 675K | 635K |
| May 19 | 10:30 AM | Crude Inventories | 5/15 | |||
| May 20 | 8:30 AM | Initial Claims | 5/15 | 471K | 440K | 446K |
| May 25 | 10:00 AM | Consumer Confidence | May | 63.3 | 57.8 | 57.7 |
| May 26 | 10:30 AM | Crude Inventories | 5/22 | |||
| May 27 | 8:30 AM | GDP | Q1 | 3.0% | 3.4% | 3.3% |
| May 27 | 8:30 AM | Initial Claims | 5/22 | 460K | 450K | 455K |
| Jun 3 | 8:15 AM | ADP Employment Change | May | 55K | 60K | 65K |
| Jun 3 | 8:30 AM | Initial Claims | 5/29 | 453K | 450K | 463K |
| Jun 4 | 8:30 AM | Unemployment Rate | May | 9.7% | 10.0% | 9.9% |
| Jun 10 | 8:30 AM | Initial Claims | 6/05 | 456K | 450K | 459K |
| Jun 11 | 8:30 AM | Retail Sales | May | -1.2% | 0.2% | 0.6% |
Reference: Yahoo Finance
