<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exclusive Economy &#187; international market</title>
	<atom:link href="http://exclusiveeconomy.com/tag/international-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://exclusiveeconomy.com</link>
	<description>Your Portal For Informal Analysis</description>
	<lastBuildDate>Tue, 17 May 2011 03:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Potential Rebound Tomorrow</title>
		<link>http://exclusiveeconomy.com/2011/05/potential-rebound-tomorrow/</link>
		<comments>http://exclusiveeconomy.com/2011/05/potential-rebound-tomorrow/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:59:00 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[U.S Market]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1472</guid>
		<description><![CDATA[Here&#8217;s a list of stocks to watch for a potential rebound tomorrow. Prepare yourself for swing trades. We will be trading these stocks which are testing new recent lows. MCP AVL DANG TSL Share on FacebookPrint]]></description>
			<content:encoded><![CDATA[<p><a href="http://exclusiveeconomy.com/wp-content/uploads/2010/02/85482776.jpg"><img class="alignright size-thumbnail wp-image-745" title="56999391" src="http://exclusiveeconomy.com/wp-content/uploads/2010/02/85482776-150x150.jpg" alt="" width="150" height="150" /></a>Here&#8217;s a list of stocks to watch for a potential rebound tomorrow. Prepare yourself for swing trades. We will be trading these stocks which are testing new recent lows.</p>
<p>MCP</p>
<p>AVL</p>
<p>DANG</p>
<p>TSL</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/05/potential-rebound-tomorrow/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/05/potential-rebound-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Debt Worries Drive Market Selloff&#8230; Yeah We Know, We&#8217;ve Heard This Headline Before</title>
		<link>http://exclusiveeconomy.com/2011/05/greece-debt-worries-drive-market-selloff-yeah-we-know-weve-heard-this-headline-before/</link>
		<comments>http://exclusiveeconomy.com/2011/05/greece-debt-worries-drive-market-selloff-yeah-we-know-weve-heard-this-headline-before/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:00:03 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1466</guid>
		<description><![CDATA[How many of you are tired about hearing the same crap over and over again? It must be a slow news day, sometimes I wonder if the mainstream media picks a headline out of a hat randomly and blast the airwaves with it. The market nose dived today, so what did they tell us??? &#8220;Greece [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exclusiveeconomy.com/wp-content/uploads/2011/05/Bank-of-Greece-001.jpg"><img class="alignright size-full wp-image-1467" title="Bank-of-Greece-001" src="http://exclusiveeconomy.com/wp-content/uploads/2011/05/Bank-of-Greece-001.jpg" alt="" width="294" height="177" /></a></p>
<p>How many of you are tired about hearing the same crap over and over again? It must be a slow news day, sometimes I wonder if the mainstream media picks a headline out of a hat randomly and blast the airwaves with it. The market nose dived today, so what did they tell us??? &#8220;Greece debt worries drive the market lower!&#8221; We&#8217;ve known Greece has been in trouble for years now, why didn&#8217;t they mention it on Monday, why didn&#8217;t it drive the market down yesterday or the day before&#8230;. Headlines drive the emotions of investors, thus resulting in emotional trading. Emotional trading is what drives the market, for now the old fashion market based on technical’s doesn&#8217;t exist.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/05/greece-debt-worries-drive-market-selloff-yeah-we-know-weve-heard-this-headline-before/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/05/greece-debt-worries-drive-market-selloff-yeah-we-know-weve-heard-this-headline-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 U.S. Companies Who Avoided Foreign Profit Tax</title>
		<link>http://exclusiveeconomy.com/2011/04/top-10-u-s-companies-who-avoided-foreign-profit-tax/</link>
		<comments>http://exclusiveeconomy.com/2011/04/top-10-u-s-companies-who-avoided-foreign-profit-tax/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:52:17 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[U.S Market]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1464</guid>
		<description><![CDATA[Below is data compiled from Bloomberg and Fortune revealing the Top 10 U.S. Companies who avoided tax on foreign profits. 1. General Electric (GE) Untaxed foreign profit: $94 billion 2. Pfizer (PFE) Untaxed foreign profit: $48.2 billion 3. Merck (MRK) Untaxed foreign profit: $40.4 billion 4. Johnson &#38; Johnson (JNJ) Untaxed foreign profit: $37 billion 5. Exxon Mobil (XOM) Untaxed foreign profit: $35 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exclusiveeconomy.com/wp-content/uploads/2009/11/73552059.jpg"><img class="alignright size-full wp-image-38" title="U.S. Dollar" src="http://exclusiveeconomy.com/wp-content/uploads/2009/11/73552059.jpg" alt="" width="324" height="216" /></a>Below is data compiled from Bloomberg and Fortune revealing the Top 10 U.S. Companies who avoided tax on foreign profits.</p>
<p>1. <strong>General Electric</strong> (GE)<br />
Untaxed foreign profit: <em>$94 billion</em></p>
<p>2. <strong>Pfizer </strong>(PFE)<br />
Untaxed foreign profit: <em>$48.2 billion</em></p>
<p>3. <strong>Merck</strong> (MRK)<br />
Untaxed foreign profit: <em>$40.4 billion</em></p>
<p>4. <strong>Johnson &amp; Johnson</strong> (JNJ)<br />
Untaxed foreign profit:<em> $37 billion</em></p>
<p>5. <strong>Exxon Mobil</strong> (XOM)<br />
Untaxed foreign profit:<em> $35 billion</em></p>
<p>6. <strong>Citigroup</strong> (C)<br />
Untaxed foreign profit: <em>$32.1 billion<br />
</em></p>
<p>7. <strong>Cisco Systems</strong> (CSCO)<br />
Untaxed foreign profit: <em>$31.6 billion<br />
</em></p>
<p>8. <strong>IBM</strong><br />
Untaxed foreign profit: <em>$31.1 billion<br />
</em></p>
<p>9. <strong>Procter &amp; Gamble </strong>(PG)<br />
Untaxed foreign profit:<em> $30 billion</em></p>
<p>10. <strong>Microsoft</strong> (MSFT)<br />
Untaxed foreign profit: <em>$29.5 billion</em></p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/04/top-10-u-s-companies-who-avoided-foreign-profit-tax/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/04/top-10-u-s-companies-who-avoided-foreign-profit-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.8 Magnitude Earthquake Strikes Japan! Tsunami Warning Issued.</title>
		<link>http://exclusiveeconomy.com/2011/03/8-8-magnitude-earthquake-strikes-japan-tsunami-warning-issued/</link>
		<comments>http://exclusiveeconomy.com/2011/03/8-8-magnitude-earthquake-strikes-japan-tsunami-warning-issued/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:27:28 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[International Markets]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1406</guid>
		<description><![CDATA[8.8 magnitude earthquake strikes Japan, tsunami warnings issued and developing in the pacific. &#8220;Early Thursday, an earthquake with a preliminary magnitude of 6.3 struck off the coast of Honshu. A day earlier, a 7.2-magnitude earthquake struck off of Honshu, the country&#8217;s meteorological agency said. The Wednesday quake lasted as long as three minutes, but did not cause [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exclusiveeconomy.com/wp-content/uploads/2011/03/earthquake2_1846054c.jpg"><img class="alignright size-full wp-image-1407" title="earthquake2_1846054c" src="http://exclusiveeconomy.com/wp-content/uploads/2011/03/earthquake2_1846054c.jpg" alt="" width="258" height="161" /></a> 8.8 magnitude earthquake strikes Japan, tsunami warnings issued and developing in the pacific.</p>
<p>&#8220;Early Thursday, an earthquake with a preliminary magnitude of 6.3 struck off the coast of Honshu. A day earlier, a 7.2-magnitude earthquake struck off of Honshu, the country&#8217;s meteorological agency said. The Wednesday quake lasted as long as three minutes, but did not cause significant damage. It could be felt in Tokyo, 267 miles (429 kilometers) southwest of its epicenter.&#8221; CNN</p>
<p>Highly expected that the markets will open significantly lower in the morning. This is a major blow to the Japanese economy, setting them back many years. The cost of the damage will be enormous. Hopefully everyone is ok.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/03/8-8-magnitude-earthquake-strikes-japan-tsunami-warning-issued/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/03/8-8-magnitude-earthquake-strikes-japan-tsunami-warning-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Richest Man Carlos Slim Enters Energy Sector</title>
		<link>http://exclusiveeconomy.com/2011/02/worlds-richest-man-carlos-slim-enters-energy-sector/</link>
		<comments>http://exclusiveeconomy.com/2011/02/worlds-richest-man-carlos-slim-enters-energy-sector/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:04:32 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1335</guid>
		<description><![CDATA[The worlds richest man Lebanese-Mexican Carlos Slim announced he is entering the energy sector. The Grupo Carso consortium (diversified retail, construction, and industrial conglomerate) controlled by Slim purchased a 70% stake in Tabasco Oil Co. LLC, an oil exploration and production company. Tabasco Oil has rights to a field in Columbia. Share on FacebookPrint]]></description>
			<content:encoded><![CDATA[<p><a href="http://exclusiveeconomy.com/wp-content/uploads/2010/01/oil_gas2.jpg"><img class="alignright size-full wp-image-495" title="oil_gas" src="http://exclusiveeconomy.com/wp-content/uploads/2010/01/oil_gas2.jpg" alt="" width="240" height="254" /></a>The worlds richest man Lebanese-Mexican Carlos Slim announced he is entering the energy sector. The Grupo Carso consortium (diversified retail, construction, and industrial conglomerate) controlled by Slim purchased a 70% stake in Tabasco Oil Co. LLC, an oil exploration and production company. Tabasco Oil has rights to a field in Columbia.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/02/worlds-richest-man-carlos-slim-enters-energy-sector/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/02/worlds-richest-man-carlos-slim-enters-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Rising As Unrest Takes Over The Middle East</title>
		<link>http://exclusiveeconomy.com/2011/02/oil-prices-rising-as-unrest-takes-over-the-middle-east/</link>
		<comments>http://exclusiveeconomy.com/2011/02/oil-prices-rising-as-unrest-takes-over-the-middle-east/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:44:52 +0000</pubDate>
		<dc:creator>EE Economist</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1331</guid>
		<description><![CDATA[Oil prices are back in the spot light as the crisis in Libya worsens. Oil shot up $87 a barrel with investors concerned that OPEC production could be affected. Libya exports about 1.0 million barrels a day of crude, if the current situation get worse, oil exports are likely to freeze and the current $87 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exclusiveeconomy.com/wp-content/uploads/2010/01/oil_gas2.jpg"><img class="alignright size-full wp-image-495" title="oil_gas" src="http://exclusiveeconomy.com/wp-content/uploads/2010/01/oil_gas2.jpg" alt="" width="240" height="254" /></a>Oil prices are back in the spot light as the crisis in Libya worsens. Oil shot up $87 a barrel with investors concerned that OPEC production could be affected. Libya exports about 1.0 million barrels a day of crude, if the current situation get worse, oil exports are likely to freeze and the current $87 a barrel could break $100 immediately.</p>
<p>As unrest takes over the middle east it looks appealing to buy oil stocks for the short term!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/02/oil-prices-rising-as-unrest-takes-over-the-middle-east/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/02/oil-prices-rising-as-unrest-takes-over-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is The Biggest Holder of U.S. Debt?</title>
		<link>http://exclusiveeconomy.com/2011/01/whose-the-biggest-holder-of-u-s-debt/</link>
		<comments>http://exclusiveeconomy.com/2011/01/whose-the-biggest-holder-of-u-s-debt/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:42:32 +0000</pubDate>
		<dc:creator>EE Economist</dc:creator>
				<category><![CDATA[U.S Market]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1245</guid>
		<description><![CDATA[It has been a misconception that China is the largest holder of U.S. debt. According to the U.S. Treasury Department that’s not true. The biggest holders of US debt are American individuals, institutions, and Social Security that account for almost 67%. China only holds 7.5%. At the end of the fiscal year (Sept. 2010) the [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a misconception that China is the largest holder of U.S. debt. According to the U.S. Treasury Department that’s not true. The biggest holders of US debt are American individuals, institutions, and Social Security that account for almost 67%. China only holds 7.5%.</p>
<p>At the end of the fiscal year (Sept. 2010) the U.S. debt was $13.562 trillion. And to date it has exceeded $14 trillion.</p>
<p>Below is a chart showing the distribution of U.S. debt holdings.</p>
<p><a href="http://exclusiveeconomy.com/wp-content/uploads/2011/01/saupload_who_owns_us_national_debt_30_sept_2010.png"><img class="aligncenter size-full wp-image-1246" title="saupload_who_owns_us_national_debt_30_sept_2010" src="http://exclusiveeconomy.com/wp-content/uploads/2011/01/saupload_who_owns_us_national_debt_30_sept_2010.png" alt="" width="915" height="663" /></a><strong>Sources:</strong><br />
U.S. Treasury Department:<br />
<a href="http://www.treasurydirect.gov/govt/reports/pd/mspd/2010/opdm092010.pdf" target="_blank">Monthly Statement of the Public Debt of the United States</a><br />
<a href="http://www.treasury.gov/resource-center/data-chart-center/tic/Documents/mfh.txt" target="_blank">Major Foreign Holders of Treasury Securities</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2011/01/whose-the-biggest-holder-of-u-s-debt/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2011/01/whose-the-biggest-holder-of-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bear Market?</title>
		<link>http://exclusiveeconomy.com/2010/11/bear-market/</link>
		<comments>http://exclusiveeconomy.com/2010/11/bear-market/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:42:59 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[International Markets]]></category>
		<category><![CDATA[U.S Market]]></category>
		<category><![CDATA[economic progress]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1167</guid>
		<description><![CDATA[  Has the market gone bear? Or is it just a bad week of news? Out of the last 7 trading days, 5 closed down. China and Europe concerns continue to drive the U.S. market down. The Dow has retreated more that 400 points since than and fallen below a psychological point “11000.” Emotional trading [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://exclusiveeconomy.com/wp-content/uploads/2010/11/untitled1.bmp"><img class="alignright size-full wp-image-1168" title="untitled1" src="http://exclusiveeconomy.com/wp-content/uploads/2010/11/untitled1.bmp" alt="" width="280" height="181" /></a>Has the market gone bear? Or is it just a bad week of news? Out of the last 7 trading days, 5 closed down. China and Europe concerns continue to drive the U.S. market down. The Dow has retreated more that 400 points since than and fallen below a psychological point “11000.” Emotional trading has reentered the markets and has taken hold.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2010/11/bear-market/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2010/11/bear-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe/China Crash World Markets</title>
		<link>http://exclusiveeconomy.com/2010/11/europechina-crash-world-markets/</link>
		<comments>http://exclusiveeconomy.com/2010/11/europechina-crash-world-markets/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:55:02 +0000</pubDate>
		<dc:creator>EE Economist</dc:creator>
				<category><![CDATA[International Markets]]></category>
		<category><![CDATA[U.S Market]]></category>
		<category><![CDATA[economic progress]]></category>
		<category><![CDATA[international market]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1148</guid>
		<description><![CDATA[How stupid can investors get, this is all old news. We have all known about Europe&#8217;s debt problems, so how do you get a market to crash? You have the media bring it to the spotlight again. What is another driving factor causing this downturn? &#8230; yes thats right, China! The Chinese government is considering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exclusiveeconomy.com/wp-content/uploads/2010/04/386px-Euro_symbol_gold_svg.png"><img class="alignright size-medium wp-image-995" title="386px-Euro_symbol_gold_svg" src="http://exclusiveeconomy.com/wp-content/uploads/2010/04/386px-Euro_symbol_gold_svg-298x300.png" alt="" width="146" height="147" /></a>How stupid can investors get, this is all old news. We have all known about Europe&#8217;s debt problems, so how do you get a market to crash? You have the media bring it to the spotlight again. What is another driving factor causing this downturn? &#8230; yes thats right, China! The Chinese government is considering tightening their currency policy to counter inflation.</p>
<p>Fear has driven the market down 4 days in a row.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2010/11/europechina-crash-world-markets/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2010/11/europechina-crash-world-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tech Companies Avoid U.S. &amp; U.K. Taxes</title>
		<link>http://exclusiveeconomy.com/2010/11/high-tech-companies-avoid-u-s-u-k-taxes/</link>
		<comments>http://exclusiveeconomy.com/2010/11/high-tech-companies-avoid-u-s-u-k-taxes/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:50:07 +0000</pubDate>
		<dc:creator>EE Economist</dc:creator>
				<category><![CDATA[International Markets]]></category>
		<category><![CDATA[U.S Market]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1136</guid>
		<description><![CDATA[Check out this info chart showing how high tech companies avoid U.S. &#38; U.K. Taxes Source: Focus Share on FacebookPrint]]></description>
			<content:encoded><![CDATA[<p>Check out this info chart showing how high tech companies avoid U.S. &amp; U.K. Taxes</p>
<p>Source: Focus<a href="http://exclusiveeconomy.com/wp-content/uploads/2010/11/How_Companies_Are_Bypassing_The_U_.png"><img class="aligncenter size-full wp-image-1137" title="How_Companies_Are_Bypassing_The_U_" src="http://exclusiveeconomy.com/wp-content/uploads/2010/11/How_Companies_Are_Bypassing_The_U_.png" alt="" width="1000" height="2950" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2010/11/high-tech-companies-avoid-u-s-u-k-taxes/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2010/11/high-tech-companies-avoid-u-s-u-k-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

