<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exclusive Economy &#187; Mortgage Rates</title>
	<atom:link href="http://exclusiveeconomy.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://exclusiveeconomy.com</link>
	<description>Your Portal For Informal Analysis</description>
	<lastBuildDate>Tue, 17 May 2011 03:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home Mortgage Rates Reach 6 Month High</title>
		<link>http://exclusiveeconomy.com/2010/12/home-mortgage-rates-reach-6-month-high/</link>
		<comments>http://exclusiveeconomy.com/2010/12/home-mortgage-rates-reach-6-month-high/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:19:43 +0000</pubDate>
		<dc:creator>EE Economist</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=1214</guid>
		<description><![CDATA[PrintHome mortgage rates are at a 6 month high.  30 year mortgage rate: 4.61% up from 4.46%. 15 year mortgage rate: 3.96% up from 3.81% Housing demand appears to be slowly picking up. &#8220;Existing pending sales jumped 10.4% in October to the strongest pace since April, according to the National Association of Realtors. Share on [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p><a href="http://exclusiveeconomy.com/wp-content/uploads/2009/12/mortgage.jpg"><img class="alignright size-medium wp-image-272" title="mortgage" src="http://exclusiveeconomy.com/wp-content/uploads/2009/12/mortgage-300x300.jpg" alt="" width="147" height="147" /></a>Home mortgage rates are at a 6 month high. </p>
<p>30 year mortgage rate: 4.61% up from 4.46%.</p>
<p>15 year mortgage rate: 3.96% up from 3.81%</p>
<p>Housing demand appears to be slowly picking up. &#8220;Existing pending sales jumped 10.4% in October to the strongest pace since April, according to the National Association of Realtors.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2010/12/home-mortgage-rates-reach-6-month-high/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2010/12/home-mortgage-rates-reach-6-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mortgage Rate Fall From 8 Month High</title>
		<link>http://exclusiveeconomy.com/2010/04/u-s-mortgage-rate-fall-from-8-month-high/</link>
		<comments>http://exclusiveeconomy.com/2010/04/u-s-mortgage-rate-fall-from-8-month-high/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:06:06 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=972</guid>
		<description><![CDATA[PrintFor the first time in 5 weeks mortgage rates have fallen and backed off an 8 month high, yet still historically low. Spring selling is around the corner so rates will have to be attractive to assist in sales. 30 year fixed rate is at 5.07% down from 5.21% 8 month high. However, it’s still [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p><a href="http://exclusiveeconomy.com/wp-content/uploads/2009/12/mortgage.jpg"><img class="alignright size-medium wp-image-272" title="mortgage" src="http://exclusiveeconomy.com/wp-content/uploads/2009/12/mortgage-300x300.jpg" alt="" width="192" height="192" /></a>For the first time in 5 weeks mortgage rates have fallen and backed off an 8 month high, yet still historically low. Spring selling is around the corner so rates will have to be attractive to assist in sales.</p>
<p>30 year fixed rate is at 5.07% down from 5.21% 8 month high. However, it’s still up from a year ago when rates were 4.71% an all time low.</p>
<p>Government incentives will be ending soon, notably the $8000 first time home buyer tax credit and the $6500 credit for home owners buying new houses, which will slow housing markets recovery.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2010/04/u-s-mortgage-rate-fall-from-8-month-high/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2010/04/u-s-mortgage-rate-fall-from-8-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Expected To Announce New Standards</title>
		<link>http://exclusiveeconomy.com/2010/01/fha-expected-to-announce-new-standards/</link>
		<comments>http://exclusiveeconomy.com/2010/01/fha-expected-to-announce-new-standards/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:05:53 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=573</guid>
		<description><![CDATA[PrintFrom Corbett B. Daly at Reuters: US housing agency ups mortgage deposits for some The U.S. Federal Housing Administration said on Tuesday it will raise the minimum down payment required to secure an FHA-backed mortgage for less creditworthy borrowers as part of a series of steps to shore up the agency&#8217;s finances. It also said [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p>From Corbett B. Daly at Reuters: <a href="http://www.reuters.com/article/idUSN1910413620100120">US housing agency ups mortgage deposits for some</a></p>
<p style="padding-left: 60px;">The U.S. Federal Housing Administration said on Tuesday it will raise the minimum down payment required to secure an FHA-backed mortgage for less creditworthy borrowers as part of a series of steps to shore up the agency&#8217;s finances.</p>
<p style="padding-left: 60px;">It also said it would increase the up-front mortgage insurance premium, which is paid by the borrower when the loan is made, to 2.25 percent from 1.75 percent.</p>
<p style="padding-left: 60px;">The FHA said borrowers with credit rating scores below 580 would be required to make a down payment of at least 10 percent, while the rate for higher-ranked borrowers would stay at 3.5 percent.</p>
<p style="padding-left: 60px;">…..</p>
<p style="padding-left: 60px;">The FHA also said it was cutting the amount of aid sellers could provide buyers to 3 percent of the purchase price from 6 percent, a move it said could help lessen incentives to inflate appraised home values.</p>
<p>There is a lot more details in the article! It seems the FHA is learning its lessons the hard way by tightening their standards.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2010/01/fha-expected-to-announce-new-standards/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2010/01/fha-expected-to-announce-new-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates At Record Lows</title>
		<link>http://exclusiveeconomy.com/2009/12/mortgage-rates-at-record-lows/</link>
		<comments>http://exclusiveeconomy.com/2009/12/mortgage-rates-at-record-lows/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:27:09 +0000</pubDate>
		<dc:creator>EE-Reporter</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://exclusiveeconomy.com/?p=271</guid>
		<description><![CDATA[PrintMortgage rates see record lows as fixed 30-year loans fell to 4.71% and 15-year rate standing at an average 4.27%. A direct result from the Federal Reserve’s program that allowed them to buy about $1.25 trillion in securities backed by home loans. Also contributing to the decline were Fannie Mae and Freddie Mac who purchased [...]]]></description>
			<content:encoded><![CDATA[<a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a><p><img class="alignleft size-medium wp-image-272" title="mortgage" src="http://exclusiveeconomy.com/wp-content/uploads/2009/12/mortgage-300x300.jpg" alt="mortgage" width="210" height="210" />Mortgage rates see record lows as fixed 30-year loans fell to 4.71% and 15-year rate standing at an average 4.27%.  A direct result from the Federal Reserve’s program that allowed them to buy about $1.25 trillion in securities backed by home loans.  Also contributing to the decline were Fannie Mae and Freddie Mac who purchased mortgages converted into bonds bringing down the yields that allowed lenders to reduce mortgages rates.</p>
<p>However, taking advantage of this historic buying opportunity (low interest rates/tax credit) is being hampered, with unemployment at 10% and the average American feeling low job security confidence. Its clearly obvious when Americans get their jobs back and unemployment rates decline that will lead the revival of the housing market. But till then the number of foreclosures will rise, and push existing home prices lower.</p>
<p>A bargain hunters dream! If you can afford to buy a house now…</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://exclusiveeconomy.com/2009/12/mortgage-rates-at-record-lows/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><a id="pwyl_print_button" href="http://www.printwhatyoulike.com/" onclick="javascript:(function(){window._pwyl_home='http://www.printwhatyoulike.com/';window._pwyl_print_button=document.createElement('script');window._pwyl_print_button.setAttribute('type','text/javascript');window._pwyl_print_button.setAttribute('src',window._pwyl_home+'js/print_button/');window._pwyl_print_button.setAttribute('pwyl','true');document.getElementsByTagName('head')[0].appendChild(window._pwyl_print_button);document.body.style.cursor='progress';document.getElementById('pwyl_print_button').style.cursor='progress';})();return false;" title="Print this page" style="text-decoration: none;"><span style="text-decoration: none; color: #719a11;">Print</span></a>]]></content:encoded>
			<wfw:commentRss>http://exclusiveeconomy.com/2009/12/mortgage-rates-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

